| ALDER |
|
|
| 1/4 4 X 8 MDF ALDER / ALDER KNOTTY 1 SIDE | 3 | $27.95 |
| 1/4 4 X 8 MDF ALDER / MILL KNOTTY | 33 | $19.95 |
| 1/4 4 X 8 VC ALDER / MILL | 4 | $24.95 |
| 3/8 4 X 8 MDF ALDER / ALDER | 5 | $27.95 |
| 1/2 4 X 8 COMBO CORE VC MDF ALDER / BIRCH | 1 | $39.95 |
| 1/2 4 X 8 VC ALDER / BIRCH KNOTTY ALDER UV BIRCH | 26 | $49.95 |
| 3/4 4 X 8 CC ALDER / ALDER | 4 | $29.95 |
| 3/4 4 X 8 CC ALDER / ALDER RUSTIC | 1 | $24.95 |
| 3/4 4 X 8 COMBO CORE VC MDF ALDER / ALDER | 2 | $44.95 |
| 3/4 4 X 8 MDF ALDER / ALDER | 13 | $49.95 |
| 3/4 4 X 8 MDF ALDER / ALDER RUSTIC | 2 | $39.95 |
| 3/4 4 X 8 MDF ALDER / MILL | 3 | $34.95 |
| AROMATIC_CEDAR |
|
|
| 3/4 4 X 8 VC AROMATIC_CEDAR / AROMATIC_CEDAR | 3 | $89.95 |
| SPANISH_CEDAR |
|
|
| 3/4 4 X 8 VC SPANISH_CEDAR / SPANISH_CEDAR | 1 | $89.95 |
| ASH |
|
|
| 1/2 4 X 8 VC ASH / ASH | 1 | $49.95 |
| 3/4 4 X 8 MDF ASH / ASH L | 28 | $19.95 |
| BASSWOOD |
|
|
| 5/32 4 X 8 VC BASSWOOD / BASSWOOD | 14 | $29.95 |
| 1/4 4 X 8 VC BASSWOOD / BASSWOOD | 4 | $34.95 |
| 1/2 4 X 8 VC MAPLE / BASSWOOD | 15 | $49.95 |
| 3/4 4 X 8 VC BASSWOOD / BASSWOOD | 6 | $57.95 |
| BEECH |
|
|
| 3/16 4 X 8 MDF BEECH / BEECH | 28 | $15.95 |
| 3/4 4 X 8 MDF BEECH / MILL | 3 | $27.95 |
| BIRCH |
|
|
| 5/32 4 X 8 VC BIRCH / MILL | 3 | $18.95 |
| 3/16 4 X 8 VC BIRCH / MILL | 32 | $19.95 |
| 3/16 4 X 8 VC BIRCH / MILL PAINT GRADE | 8 | $14.95 |
| 1/4 4 X 10 VC BIRCH / MILL | 11 | $44.95 |
| 1/4 4 X 8 VC BIRCH / BIRCH | 10 | $34.95 |
| 1/4 4 X 8 VC BIRCH / MILL | 43 | $24.95 |
| 3/8 4 X 8 VC WALNUT / BIRCH UV WALNUT | 22 | $39.95 |
| 1/2 4 X 10 VC BIRCH / BIRCH UV1S | 5 | $89.95 |
| 1/2 4 X 8 COMBO CORE VC MDF ALDER / BIRCH | 1 | $39.95 |
| 1/2 4 X 8 VC ALDER / BIRCH KNOTTY ALDER UV BIRCH | 26 | $49.95 |
| 1/2 4 X 8 VC BIRCH / BIRCH | 3 | $49.95 |
| 1/2 4 X 8 VC BIRCH / MILL | 69 | $44.95 |
| 1/2 4 X 8 VC WALNUT / BIRCH UV WALNUT | 19 | $49.95 |
| 3/4 4 X 8 CC BIRCH / MILL | 2 | $29.95 |
| 3/4 4 X 8 CC RED_OAK / BIRCH | 17 | $39.95 |
| 3/4 4 X 8 COMBO CORE VC MDF KNOTTY PINE / BIRCH | 5 | $59.95 |
| 3/4 4 X 8 MDF BIRCH / BIRCH | 11 | $59.95 |
| 3/4 4 X 8 MDF BIRCH / MILL | 1 | $29.95 |
| 3/4 4 X 8 VC BIRCH / BIRCH | 177 | $59.95 |
| 3/4 4 X 8 VC BIRCH / MILL | 6 | $54.95 |
| 3/4 5 X 8 VC BIRCH / BIRCH | 2 | $74.95 |
| 7/8 4 X 8 VC BIRCH / BIRCH | 3 | $54.95 |
| MAPLE |
|
|
| 5/32 8 X 4 MDF MAPLE / MILL | 24 | $15.95 |
| 1/4 4 X 8 VC MAPLE / MILL | 100 | $19.95 |
| 3/8 4 X 8 VC MAPLE / MAPLE | 3 | $35.95 |
| 3/8 4 X 8 VC MAPLE / MILL | 1 | $29.95 |
| 1/2 4 X 10 COMBO CORE VC MDF MAPLE / PAPER | 5 | $69.95 |
| 1/2 4 X 6 VC MAPLE / WHITE PAPER | 2 | $34.95 |
| 1/2 4 X 8 COMBO CORE VC MDF MAPLE / PAPER | 1 | $44.95 |
| 1/2 4 X 8 COMBO CORE VC MDF RED_OAK / MAPLE | 5 | $49.95 |
| 1/2 4 X 8 VC MAPLE / BASSWOOD | 15 | $49.95 |
| 1/2 4 X 8 VC MAPLE / MILL | 7 | $44.95 |
| 1/2 4 X 8 VC MAPLE / WHITE PAPER | 15 | $44.95 |
| 1/2 4 X 8 VC MAPLE / WOODGRAIN PAPER | 23 | $44.95 |
| 1/2 8 X 4 COMBO CORE VC MDF WALNUT / MAPLE CROSSGRAIN 2 SIDES UV WALNUT | 16 | $49.95 |
| 5/8 4 X 6 VC MAPLE / MAPLE | 4 | $34.95 |
| 5/8 4 X 8 CC MAPLE / MAPLE | 1 | $19.95 |
| 5/8 4 X 8 VC MAPLE / MILL | 5 | $44.95 |
| 11/16 4 X 10 COMBO CORE VC MDF MAPLE / MAPLE | 21 | $109.95 |
| 3/4 4 X 12 VC MAPLE / MAPLE BALTIC CORE | 6 | $148.95 |
| 3/4 4 X 7 VC MAPLE / MAPLE | 9 | $49.95 |
| 3/4 4 X 8 CC MAPLE / MAPLE | 1 | $49.95 |
| 3/4 4 X 8 CC MAPLE / MILL | 5 | $39.95 |
| 3/4 4 X 8 COMBO CORE VC MDF MAPLE / PAPER_BACK | 15 | $49.95 |
| 3/4 4 X 8 MDF MAPLE / MILL | 2 | $39.95 |
| 3/4 4 X 8 VC MAPLE / MAPLE | 416 | $59.95 |
| 3/4 4 X 8 VC MAPLE / MILL | 15 | $54.95 |
| 3/4 4 X 8 VC MAPLE / WHITE PAPER | 2 | $54.95 |
| 7/8 4 X 8 VC MAPLE / MAPLE | 1 | $54.95 |
| 1 IN 4 X 8 VC MAPLE / MAPLE | 20 | $84.95 |
| 1 IN 4 X 8 VC MAPLE / MAPLE UV1S | 5 | $79.95 |
| CHERRY |
|
|
| 1/4 4 X 8 VC CHERRY / CHERRY | 43 | $49.95 |
| 1/2 4 X 8 COMBO CORE VC MDF CHERRY / CHERRY | 6 | $54.95 |
| 1/2 4 X 8 VC CHERRY / CHERRY | 2 | $59.95 |
| 1/2 4 X 8 VC CHERRY / CHERRY UV2S | 4 | $64.95 |
| 3/4 4 X 8 MDF CHERRY / CHERRY | 28 | $59.95 |
| 3/4 4 X 8 VC CHERRY / CHERRY UV1S | 1 | $69.95 |
| ELM |
|
|
| 3/4 4 X 8 MDF ELM / ELM | 1 | $29.95 |
| HICKORY |
|
|
| 3/4 4 X 10 VC HICKORY / HICKORY | 2 | $119.95 |
| 3/4 4 X 8 CC HICKORY / MILL | 2 | $44.95 |
| 3/4 4 X 8 MDF HICKORY / MILL | 2 | $49.95 |
| 3/4 4 X 8 VC HICKORY / HICKORY | 68 | $79.95 |
| 3/4 4 X 8 VC HICKORY / HICKORY RUSTIC | 46 | $69.95 |
| 3/4 4 X 8 VC HICKORY / MILL | 1 | $69.95 |
| KNOTTY_PINE |
|
|
| 1/4 4 X 8 MDF KNOTTY_PINE / KNOTTY_PINE | 14 | $39.95 |
| 3/4 4 X 8 VC KNOTTY_PINE / KNOTTY_PINE | 26 | $49.95 |
| AFRICAN_MAHOGANY |
|
|
| 1/2 4 X 8 VC AFRICAN_MAHOGANY / AFRICAN_MAHOGANY | 4 | $49.95 |
| 3/4 4 X 8 MDF AFRICAN_MAHOGANY / AFRICAN_MAHOGANY | 1 | $39.95 |
| 3/4 4 X 8 COMBO CORE VC MDF AFRICAN_MAHOGANY / AFRICAN_MAHOGANY | 5 | $49.95 |
| SAPELE |
|
|
| 1/4 4 X 8 VC SAPELE / MILL | 1 | $34.95 |
| 1/4 4 X 8 VC SAPELE / SAPELE EXT GLUE | 17 | $49.95 |
| RED_OAK |
|
|
| 1/4 4 X 5 MDF RED_OAK / RED_OAK STAINED BROWN KNOTTY BACK UV2S | 89 | $14.95 |
| 1/4 4 X 5 MDF RED_OAK / RED_OAK STAINED BROWN UV2S | 189 | $14.95 |
| 1/4 4 X 8 MDF RED_OAK / MILL | 12 | $29.95 |
| 1/4 4 X 8 MDF RED_OAK / RED_OAK | 27 | $34.95 |
| 1/4 4 X 8 MDF RED_OAK / RED_OAK RUSTIC | 2 | $29.95 |
| 3/8 4 X 8 MDF RED_OAK / RED_OAK | 6 | $39.95 |
| 1/2 4 X 8 V/C RED_OAK / MILL | 1 | $45.95 |
| 1/2 4 X 8 V/C RED_OAK / RED_OAK | 9 | $49.95 |
| 1/2 4 X 8 V/C RED_OAK / RED_OAK QTR SAWN 2 SIDES | 29 | $54.95 |
| 1/2 4 X 8 COMBO CORE VC MDF RED_OAK / MAPLE | 5 | $49.95 |
| 1/2 4 X 8 COMBO CORE VC MDF RED_OAK / RED_OAK | 10 | $49.95 |
| 11/16 4 X 8 VC RED_OAK / RED_OAK | 2 | $49.95 |
| 3/4 4 X 10 VC RED_OAK / RED_OAK | 1 | $119.95 |
| 3/4 4 X 12 VC RED_OAK / MILL | 20 | $148.95 |
| 3/4 4 X 12 VC RED_OAK / RED_OAK | 3 | $148.95 |
| 3/4 4 X 8 CC RED_OAK / BIRCH | 17 | $39.95 |
| 3/4 4 X 8 CC RED_OAK / MILL | 1 | $24.95 |
| 3/4 4 X 8 COMBO CORE VC MDF RED_OAK / RED_OAK | 10 | $59.95 |
| 3/4 4 X 8 MDF RED_OAK / MILL | 10 | $27.95 |
| 3/4 4 X 8 MDF RED_OAK / RED_OAK | 50 | $29.95 |
| 3/4 4 X 8 OSB RED_OAK / MILL | 16 | $32.95 |
| 3/4 4 X 8 OSB RED_OAK / RED_OAK | 25 | $34.95 |
| 3/4 4 X 8 VC RED_OAK / MILL | 2 | $54.95 |
| 3/4 4 X 8 VC RED_OAK / RED_OAK | 155 | $59.95 |
| 3/4 4 X 8 VC RED_OAK / RED_OAK RIFT 1 SIDE | 1 | $59.95 |
| 3/4 4 X 8 VC RED_OAK / RED_OAK UV2S | 2 | $59.95 |
| 1 IN 4 X 8 COMBO CORE VC MDF RED_OAK / WHITE PLASTIC | 5 | $74.95 |
| WHITE_OAK |
|
|
| 1/4 4 X 8 VC WHITE_OAK / MILL | 3 | $34.95 |
| 3/8 4 X 8 MDF WHITE_OAK / WHITE_OAK | 24 | $39.95 |
| 1/2 4 X 8 V/C WHITE_OAK / WHITE_OAK | 14 | $54.95 |
| 1/2 4 X 8 V/C WHITE_OAK / WHITE_OAK RIFT 2 SIDES | 17 | $59.95 |
| 9/16 4 X 8 MDF WHITE_OAK / WHITE_OAK | 5 | $45.95 |
| 3/4 4 X 10 VC WHITE_OAK / WHITE_OAK | 14 | $119.95 |
| 3/4 4 X 8 CC WHITE_OAK / MILL | 14 | $39.95 |
| 3/4 4 X 8 CC WHITE_OAK / WOODGRAIN PAPER | 8 | $39.95 |
| 3/4 4 X 8 COMBO CORE VC MDF WHITE_OAK / WHITE_OAK UV1S | 9 | $74.95 |
| 3/4 4 X 8 COMBO CORE VC MDF WHITE_OAK / WHITE_OAK UV2S QTR SAWN 2 SIDE | 4 | $79.95 |
| 3/4 4 X 8 MDF WHITE_OAK / MILL | 28 | $39.95 |
| 3/4 4 X 8 MDF WHITE_OAK / WHITE_OAK | 81 | $49.95 |
| 3/4 4 X 8 VC WHITE_OAK / WHITE_OAK UV2S | 34 | $89.95 |
| 1 IN 4 X 8 VC WHITE_OAK / WHITE_OAK | 3 | $89.95 |
| POPLAR |
|
|
| 1/2 5 X 5 VC BB/BB ITALIAN POPLAR / ITALIAN POPLAR FL-WS | 101 | $19.95 |
| RAW |
|
|
| 1/2 4 X 8 COMBO CORE VC MDF RAW / RAW | 22 | $24.95 |
| 5/8 4 X 8 COMBO CORE VC MDF RAW / RAW | 44 | $29.95 |
| 3/4 4 X 8 COMBO CORE VC MDF RAW / RAW | 433 | $34.95 |
| 3/4 4 X 8 COMBO CORE VC MDF RAW / WOODGRAIN PAPER | 8 | $34.95 |
| TEAK |
|
|
| 1/4 4 X 8 VC TEAK / MILL | 10 | $44.95 |
| 1/2 4 X 8 VC TEAK / TEAK | 2 | $49.95 |
| 3/4 4 X 8 VC TEAK / TEAK EXTERIOR GLUE | 14 | $94.95 |
| WALNUT |
|
|
| 1/4 4 X 8 VC WALNUT / MILL | 24 | $44.95 |
| 1/4 4 X 8 VC WALNUT / WALNUT | 1 | $49.95 |
| 3/8 4 X 8 VC WALNUT / BIRCH UV WALNUT | 22 | $39.95 |
| 1/2 4 X 10 VC WALNUT / WALNUT | 2 | $79.95 |
| 1/2 4 X 8 COMBO CORE VC MDF WALNUT / WALNUT | 3 | $59.95 |
| 1/2 4 X 8 VC WALNUT / BIRCH UV WALNUT | 19 | $49.95 |
| 1/2 4 X 8 VC WALNUT / WALNUT | 15 | $59.95 |
| 1/2 4 X 8 VC WALNUT / WOODGRAIN PAPER | 1 | $49.95 |
| 1/2 4 X 8 VC WALNUT / WOODGRAIN PAPER 4'X2' DAMAGED | 4 | $49.95 |
| 1/2 8 X 4 COMBO CORE VC MDF WALNUT / MAPLE CROSSGRAIN 2 SIDES UV WALNUT | 16 | $49.95 |
| 3/4 4 X 10 MDF WALNUT / WALNUT | 14 | $94.95 |
| 3/4 4 X 8 MDF WALNUT / WALNUT | 1 | $69.95 |
| 3/4 4 X 8 VC WALNUT / WALNUT UV1S | 1 | $79.95 |
| 3/4 4 X 8 VC WALNUT / WALNUT UV2S | 10 | $89.95 |
| 1 1/4 4 X 10 VC WALNUT / WALNUT | 4 | $119.95 |
| WHITE_PINE |
|
|
| 1/4 4 X 8 VC CLEAR_WHITE_PINE / CLEAR_WHITE_PINE PAINT GRADE | 7 | $19.95 |
| 1/2 4 X 8 VC CLEAR_WHITE_PINE / CLEAR_WHITE_PINE PAINT GRADE | 9 | $39.95 |
| 3/4 4 X 8 VC CLEAR_WHITE_PINE / CLEAR_WHITE_PINE PAINT GRADE | 16 | $49.95 |
| MISC |
|
|
| 3/4 61 X 108 C/C G2S FOLKSTONE GREY ARAUCO MELAMINE MISC GRADE | 55 | $24.95 |